Production Capacities
At Prochem Pharmaceuticals Pvt. Ltd. we take pride in our robust manufacturing capabilities to meet diverse pharmaceutical demands. Our Approximate production capacities are as follows
(100 ml)/Day
Units/day
Prochem Pharmaceuticals (P) Ltd. - Product List
| S. No. | Generic Name | Composition |
| 1 | Omeprazole Capsules IP | Each Hard gelatin capsule contains: Omeprazole IP 20mg (As enteric coated pellets) Excipients q.s. Approved colour used in Empty capsule Shell |
| 2 | Omeprazole & Domperidone Capsules IP | Each Hard gelatin capsule contains: Omeprazole IP 20mg (As enteric coated pellets), Domperidone IP 10mg (As coated pellets) Excipients q.s. Approved colour used in Empty capsule Shell |
| 3 | Pantoprazole Gastro-resistant and Domperidone Prolonged-release Capsules IP | Each Hard gelatin capsule contains: Pantoprazole Sodium IP eq. to Pantoprazole 40mg (as Gastro-resistant pellets), Domperidone IP 30mg (as Prolonged Release pellets) Excipients q.s. Colours: Brilliant Blue FCF & Sunset Yellow FCF Approved colour used in Empty capsule Shell |
| 4 | Piroxicam Capsules IP | Each Hard gelatin capsule contains: Piroxicam IP 20mg Excipients q.s. Approved colour used in Empty capsule Shell |
| 5 | Enteric Coated Rabeprazole Sodium 20mg & Domperidone 30mg Sustained Release Capsules | Each Hard Gelatin Capsule Contains: Rabeprazole Sodium IP 20mg (As Enteric Coated Pellets), Domperidone IP 30mg (As Sustained Release Pellets) Excipients q.s. Colours: Ferric Oxide Red USP NF & Sunset Yellow FCF Approved colour used in Empty capsule Shell |
| 6 | Itraconazole Capsules 100mg | Each Hard Gelatin Capsule Contains: Itraconazole BP 100mg (in Pellets Form) Approved colour used in Empty capsule Shell |
| 7 | Itraconazole Capsules 200mg | Each Hard Gelatin Capsule Contains: Itraconazole BP 200mg (in Pellets Form) Approved colour used in Empty capsule Shell |
| 8 | Rabeprazole Gastro-resistant and Itopride Prolonged-release Capsules IP | Each Hard Gelatin Capsule Contains: Rabeprazole Sodium IP 20mg (As Gastro resistant pellets), Itopride Hydrochloride IP 150mg (As Prolonged release pellets) Excipients q.s. Colours: Red Oxide of Iron & Titanium dioxide IP Approved colour used in Empty capsule Shell |
| 9 | Enteric Coated Pantoprazole Sodium & Levosulpiride Sustained Release Capsules | Each Hard Gelatin Capsule Contains: Pantoprazole Sodium IP eq. to Pantoprazole 40mg (As enteric coated pellets), Levosulpiride 75mg (As Sustained release pellets) Colour: Brilliant Blue FCF & Titanium Dioxide IP Approved Colour used in Empty capsule Shell |
| 10 | Carbonyl Iron, Zinc Sulphate & Folic Acid Capsules | Each Hard gelatin capsule contains: Elemental Iron 50mg (As Carbonyl Iron USP), Zinc Sulphate Monohydrate IP 61.8mg (Eq. to elemental Zinc 22.5 mg), Folic acid IP 0.5mg Excipients q.s. Appropriate Overage of vitamin added to compensate loss on storage Approved Colour used in Empty capsule Shell |
| 11 | Aceclofenac Tablets IP | Each film coated tablet Contains: Aceclofenac IP 100mg Excipients q.s. Colour: Titanium Dioxide IP |
| 12 | Aceclofenac & Paracetamol Tablets | Each film coated tablet Contains: Aceclofenac IP 100mg, Paracetamol IP 325mg Excipients q.s. Approved colour added |
| 13 | Aceclofenac & Paracetamol Tablets | Each Uncoated tablet Contains: Aceclofenac IP 100mg, Paracetamol IP 325mg Excipients q.s. Approved colour added |
| 14 | Aceclofenac & Paracetamol Tablets | Each Uncoated Bilayered tablet Contains: Aceclofenac IP 100mg, Paracetamol IP 325mg Excipients q.s. Approved colour added |
| 15 | Aceclofenac, Paracetamol & Chlorzoxazone Tablets | Each film coated tablet contains: Aceclofenac IP 100mg, Paracetamol IP 325mg, Chlorzoxazone USP 250mg Excipients q.s. Approved colour added |
| 16 | Aceclofenac, Paracetamol & Serratiopeptidase Tablets | Each film coated tablet contains: Aceclofenac IP 100mg, Paracetamol IP 325mg, Serratiopeptidase IP 10mg (As enteric coated granules 20,000 units) Excipients q.s. Colours: Sunset Yellow FCF & Titanium Dioxide IP |
| 17 | Azithromycin Tablets IP 250mg | Each film coated tablet contains: Azithromycin IP eq to Anhydrous Azithromycin 250mg Excipients q.s. Colour: Yellow Oxide Of Iron & Titanium Dioxide IP |
| 18 | Azithromycin Tablets IP 500mg | Each film coated tablet contains: Azithromycin IP eq to Anhydrous Azithromycin 500mg Excipients q.s. Colour: Yellow Oxide Of Iron & Titanium Dioxide IP |
| 19 | Aceclofenac, Paracetamol & Serratiopeptidase Tablets | Each Film coated tablet contains: Aceclofenac IP 100mg, Paracetamol IP 325mg, Serratiopeptidase IP 15mg (As enteric coated granules, Equivalent to enzyme activity 30,000 units) Excipients q.s. Colours: Sunset Yellow FCF & Titanium Dioxide IP |
| 20 | Aluminium, Magnesium & Simethicone Chewable Tablets IP | Each uncoated chewable tablet contains: Dried Aluminium Hydroxide Gel 250mg (Added as Dried Aluminium Hydroxide IP), Magnesium Hydroxide IP 250mg, Activated Dimethicone IP 50mg Excipients q.s. Colours: Erythrosine & Ponceau-4R |
| 21 | Cetirizine HCl Tablets IP | Each film coated tablet Contains: Cetirizine Di HCl IP 10mg Excipients q.s. Approved colour added |
| 22 | Ciprofloxacin HCl Tablets IP 250mg | Each film coated tablet contains: Ciprofloxacin HCl IP e.q. to Ciprofloxacin 250mg Excipients q.s. Colour: Titanium Dioxide IP |
| 23 | Ciprofloxacin HCl Tablets IP 500mg | Each film coated tablet contains: Ciprofloxacin HCl IP e.q. to Ciprofloxacin 500mg Excipients q.s. Colour: Titanium Dioxide IP |
| 24 | Diclofenac Potassium, Paracetamol & Serratiopeptidase Tablets | Each Film coated tablet Contains: Diclofenac Potassium BP 50mg, Paracetamol IP 325mg, Serratiopeptidase IP 10mg (As enteric coated granules 20,000 Unit) Excipients q.s. Colours: Tartrazine & Titanium Dioxide IP |
| 25 | Diclofenac Potassium, Paracetamol & Serratiopeptidase Tablets | Each Film coated tablet Contains: Diclofenac Potassium BP 50mg, Paracetamol IP 325mg, Serratiopeptidase IP 10mg (As enteric coated granules 20,000 Unit) Excipients q.s. Colours: Sunset Yellow FCF & Titanium Dioxide IP |
| 26 | Domperidone Tablets IP | Each film coated tablet contains: Domperidone Maleate IP Eq. to Domperidone 10mg Excipients q.s. Colours: Tartrazine & Titanium DiOxide IP |
| 27 | Domperidone Tablets 10mg | Each uncoated tablet contains: Domperidone IP 10mg Excipients q.s. Colour: Tartrazine |
| 28 | Diclofenac Sodium Gastro-Resistant Tablets IP 50mg | Each Enteric coated tablet Contains: Diclofenac Sodium IP 50mg Excipients q.s. Approved colour added |
| 29 | Diclofenac Sodium & Paracetamol Tablets IP | Each uncoated tablet contains: Diclofenac Sodium IP 50mg, Paracetamol IP 325mg Excipients q.s. |
| 30 | Diclofenac Potassium Tablets USP | Each film coated tablet contains: Diclofenac Potassium BP 50mg Excipients q.s. Colour: Iron Oxide Yellow & Titanium Di Oxide IP |
| 31 | Diclofenac Potassium & Paracetamol Tablets | Each uncoated tablet contains: Diclofenac Potassium BP 50mg, Paracetamol IP 325mg Excipients q.s. |
| 32 | Diclofenac Potassium, Paracetamol & Chlorzoxazone Tablets | Each uncoated tablet contains: Diclofenac Potassium BP 50mg, Paracetamol IP 325mg, Chlorzoxazone USP 250mg Excipients q.s. Colour: Tartrazine |
| 33 | Diclofenac Sodium, Paracetamol & Chlorzoxazone Tablets | Each uncoated tablet contains: Diclofenac Sodium IP 50mg, Paracetamol IP 325mg, Chlorzoxazone USP 250mg Excipients q.s. Approved colour added |
| 34 | Dextromethorphan Hydrobromide, Phenylephrine HCl & Chlorpheniramine Maleate Tablets | Each uncoated bilayered tablet contains: Dextromethorphan Hydrobromide IP 10.0mg, Phenylephrine HCl IP 5.0mg, Chlorpheniramine Maleate IP 2.0mg Excipients q.s. Colours: Tartrazine & Titanium Dioxide IP |
| 35 | Fluconazole Tablets IP | Each uncoated tablet contains: Fluconazole IP 150mg Excipients q.s. Colour: Ponceau-4 R |
| 36 | Fluconazole Tablets IP | Each uncoated tablet contains: Fluconazole IP 200mg Excipients q.s. Colour: Ponceau-4 R |
| 37 | Folic Acid Tablets IP | Each uncoated tablet contains: Folic Acid IP 5mg Excipients q.s. Appropriate Overage of vitamins added to compensate loss on storage |
| 38 | Ibuprofen & Paracetamol Tablets IP | Each uncoated tablet contains: Ibuprofen IP 400mg, Paracetamol IP 325mg Excipients q.s. |
| 39 | Levocetirizine Di HCl Tablets IP | Each film coated tablet Contains: Levocetirizine Di HCl IP 5mg Excipients q.s. Approved colour added |
| 40 | Levofloxacin Tablets IP 500mg | Each Film coated tablet contains: Levofloxacin Hemihydrate IP Eqv. To Levofloxacin 500mg Excipients q.s. Approved Colour added |
| 41 | Levofloxacin Tablets IP 250mg | Each film coated tablet contains: Levofloxacin Hemihydrate IP Eq. to Levofloxacin 250mg Excipients q.s. Approved Colour added |
| 42 | Mefenamic Acid & Dicyclomine HCl Tablets IP | Each uncoated tablet contains: Mefenamic Acid IP 250mg, Dicyclomine HCl IP 10mg Excipients q.s. Colour: Tartrazine |
| 43 | Mefenamic Acid & Paracetamol Tablets | Each uncoated tablet contains: Mefenamic Acid IP 500mg, Paracetamol IP 325mg Excipients q.s. Colour: Tartrazine |
| 44 | Nimesulide & Paracetamol Tablets | Each uncoated tablet contains: Nimesulide BP 100mg, Paracetamol IP 325mg Excipients q.s. Colour: Sunset Yellow FCF |
| 45 | Nimesulide Tablets 100 mg | Each uncoated tablet contains: Nimesulide BP 100mg Excipients q.s. |
| 46 | Ofloxacin Tablets IP | Each film coated tablet contains: Ofloxacin IP 100mg Excipients q.s. Colour: Titanium Dioxide IP |
| 47 | Ofloxacin Tablets IP | Each film coated tablet contains: Ofloxacin IP 200mg Excipients q.s. Approved colour added |
| 48 | Ofloxacin Tablets IP | Each film coated tablet contains: Ofloxacin IP 400mg Excipients q.s. Approved colour added |
| 49 | Ondansetron Orally disintegrating Tablets IP | Each uncoated orally disintegrating tablet contains: Ondansetron HCl IP eq. to Ondansetron 4mg Excipients q.s. Colour: Sunset Yellow FCF |
| 50 | Ofloxacin & Ornidazole Tablets IP | Each film coated tablet contains: Ofloxacin IP 200mg, Ornidazole IP 500mg Excipients q.s. Approved colour added |
| 51 | Piroxicam Tablets IP | Each uncoated tablet contains: Piroxicam IP 20mg Excipients q.s. |
| 52 | Paracetamol and Dicyclomine HCl Tablets | Each uncoated tablet contains: Paracetamol IP 325mg, Dicyclomine HCl IP 20mg Excipients q.s. |
| 53 | Paracetamol & Caffeine (Anhydrous) Tablets IP | Each uncoated tablet contains: Paracetamol IP 500mg, Caffeine (Anhydrous) IP 25mg Excipients q.s. Colour: Tartrazine |
| 54 | Paracetamol & Caffeine (Anhydrous) Tablets IP | Each uncoated tablet contains: Paracetamol IP 650mg, Caffeine (Anhydrous) IP 50mg Excipients q.s. Colour: Tartrazine |
| 55 | Paracetamol Tablets IP 500mg | Each uncoated tablet contains: Paracetamol IP 500mg Excipients q.s. |
| 56 | Paracetamol Tablets IP 650mg | Each uncoated tablet contains: Paracetamol IP 650mg Excipients q.s. |
| 57 | Paracetamol, Phenylephrine HCl & Cetirizine Dihydrochloride Tablets | Each uncoated tablet contains: Paracetamol IP 325mg, Phenylephrine Hydrochloride IP 5.0mg, Cetirizine Dihydrochloride IP 5.0mg Excipients q.s. Colour: Erythrosine |
| 58 | Paracetamol, Phenylephrine HCl & Cetirizine Hydrochloride Tablets | Each uncoated Bilayered tablet contains: Paracetamol IP 325mg, Phenylephrine Hydrochloride IP 5.0mg, Cetirizine Hydrochloride IP 5.0mg Excipients q.s. Colour: Tartrazine & Titanium Dioxide IP |
| 59 | Paracetamol, Phenylephrine HCl & Cetirizine Hydrochloride Tablets | Each uncoated Bilayered tablet contains: Paracetamol IP 325mg, Phenylephrine Hydrochloride IP 10.0mg, Cetirizine Hydrochloride IP 5.0mg Excipients q.s. Colour: Erythrosine & Titanium Dioxide IP |
| 60 | Paracetamol, Phenylephrine HCl & Cetirizine Dihydrochloride Tablets | Each uncoated tablet contains: Paracetamol IP 325mg, Phenylephrine Hydrochloride IP 5.0mg, Cetirizine Dihydrochloride IP 5.0mg Excipients q.s. Colour: Brilliant Blue FCF & Tartrazine |
| 61 | Paracetamol, Caffeine (Anhydrous), Diphenhydramine HCl & Phenylephrine HCl Tablets | Each uncoated tablet contains: Paracetamol IP 325mg, Caffeine (Anhydrous) IP 30mg, Diphenhydramine HCl IP 25mg, Phenylephrine HCl IP 5mg Excipients q.s. Colour: Tartrazine |
| 62 | Paracetamol, Phenylephrine HCl, Chlorpheniramine Maleate, Bromhexine HCl and Guaiphenesin Tablets | Each uncoated tablet contains: Paracetamol IP 325mg, Phenylephrine HCl IP 5mg, Guaiphenesin IP 50mg, Chlorpheniramine Maleate IP 2mg, Bromhexine HCl IP 8mg Excipients q.s. Colour: Tartrazine |
| 63 | Paracetamol, Phenylephrine HCl & Levocetirizine DiHCl Tablets | Each uncoated tablet contains: Paracetamol IP 325mg, Phenylephrine HCl IP 5.0mg, Levocetirizine DiHCl IP 5.0mg Excipients q.s. |
| 64 | Paracetamol, Phenylephrine HCl & Chlorpheniramine Maleate Tablets | Each uncoated tablet contains: Paracetamol IP 325mg, Phenylephrine Hydrochloride IP 5mg, Chlorpheniramine Maleate IP 2mg Excipients q.s. Colour: Quinoline Yellow |
| 65 | Paracetamol, Phenylephrine HCl & Chlorpheniramine Maleate Tablets | Each uncoated tablet contains: Paracetamol IP 500mg, Phenylephrine Hydrochloride IP 10mg, Chlorpheniramine Maleate IP 2mg Excipients q.s. |
| 66 | Paracetamol, Phenylephrine HCl and Caffeine Tablets | Each uncoated tablet contains: Paracetamol IP 300mg, Caffeine (Anhydrous) IP 30mg, Phenylephrine HCl IP 10mg Excipients q.s. |
| 67 | Paracetamol, Caffeine (Anhydrous), Diphenhydramine HCl & Phenylephrine HCl Tablets | Each uncoated tablet contains: Paracetamol IP 325mg, Caffeine (Anhydrous) IP 30mg, Diphenhydramine HCl IP 25mg, Phenylephrine HCl IP 5mg Excipients q.s. Colour: Tartrazine |
| 68 | Ranitidine Hydrochloride Tablets IP | Each film coated tablet contains: Ranitidine Hydrochloride IP eq to Ranitidine 150mg Excipients q.s. Colour: Sunset Yellow FCF & Titanium Dioxide IP |
| 69 | Ranitidine Hydrochloride Tablets IP | Each film coated tablet contains: Ranitidine Hydrochloride IP eq to Ranitidine 300mg Excipients q.s. Colour: Brilliant Blue FCF & Tartrazine |
| 70 | Ranitidine HCl & Domperidone Tablets | Each film coated tablet contains: Ranitidine HCl IP Eq to Ranitidine 150mg, Domperidone IP 10mg Excipients q.s. Approved colour added |
| 71 | Sildenafil Citrate Tablets IP 100mg | Each film coated tablet Contains: Sildenafil Citrate IP Eq to Sildenafil 100mg Excipients q.s. Colour: Approved Colour added |
| 72 | Sildenafil Citrate Tablets IP 50mg | Each film coated tablet Contains: Sildenafil Citrate IP Eq to Sildenafil 50mg Excipients q.s. Colour: Approved Colour added |
| 73 | Oral Rehydration Salts IP | Each Sachet (21.8g) Contains: Sodium Chloride IP 2.60g, Potassium Chloride IP 1.50g, Sodium Citrate IP 2.90g, Dextrose (Anhydrous) IP 13.50g Excipients q.s. |
| 74 | Oral Rehydration Salts IP | Each Sachet (21.0g) Contains: Sodium Chloride IP 2.60g, Potassium Chloride IP 1.50g, Sodium Citrate IP 2.90g, Dextrose (Anhydrous) IP 13.50g Excipients q.s. |
| 75 | Oral Rehydration Salts IP | Each Sachet (20.5g) Contains: Sodium Chloride IP 2.60g, Potassium Chloride IP 1.50g, Sodium Citrate IP 2.90g, Dextrose (Anhydrous) IP 13.50g |
| 76 | Albendazole Oral Suspension IP | Each 5ml Contains: Albendazole IP 200mg Syrup Base q.s. |
| 77 | Albendazole & Ivermectin Suspension | Each 5ml contains: Albendazole IP 200mg, Ivermectin IP 1.5mg In a Flavoured Syrupy base q.s. Colour: Erythrosine |
| 78 | Albendazole & Ivermectin Suspension | Each 5ml contains: Albendazole IP 200mg, Ivermectin IP 3.0mg In a Flavoured Syrupy base q.s. Colour: Erythrosine |
| 79 | Ambroxol Hydrochloride & Cetirizine Hydrochloride Syrup | Each 5ml Contains: Ambroxol Hydrochloride IP 30.0mg, Cetirizine Hydrochloride IP 5.0mg Syrupy Base q.s. Colour: Sunset yellow FCF |
| 80 | Ambroxol Hydrochloride & Cetirizine Hydrochloride Syrup | Each 5ml Contains: Ambroxol Hydrochloride IP 60.0mg, Cetirizine Hydrochloride IP 5.0mg Syrupy Base q.s. Colour: Sunset yellow FCF |
| 81 | Ambroxol Hydrochloride & Levocetirizine Di HCl Syrup | Each 5ml Contains: Ambroxol Hydrochloride IP 30.0mg, Levocetirizine Di HCl IP 2.5mg Syrupy Base q.s. Colour: Sunset yellow FCF |
| 82 | Aluminium, Magnesium and Simethicone Oral Suspension IP | Each 5ml Contains: Dried Aluminium Hydroxide Gel 200.0mg (Added as Dried Aluminium Hydroxide IP), Magnesium Hydroxide IP 200.0mg, Activated Dimethicone IP 25.0mg Syrup Base q.s. Approved Colour added |
| 83 | Aluminium, Magnesium and Simethicone Oral Suspension IP | Each 10ml Contains: Dried Aluminium Hydroxide Gel 250.0mg (Added as Dried Aluminium Hydroxide IP), Magnesium Hydroxide IP 250.0mg, Activated Dimethicone IP 50.0mg Flavoured Sorbitol Solution (70%) IP (Non Crystallizing) Base q.s. Approved Colour added |
| 84 | Ambroxol HCl & Guaiphenesin Syrup | Each 5ml contains: Ambroxol Hydrochloride IP 15mg, Guaiphenesin IP 100mg Syrup base q.s. Colour: Sunset Yellow FCF |
| 85 | Bromhexine HCl, Ammonium Chloride & Dextromethorphan HBr Syrup | Each 5ml contains: Bromhexine HCl IP 4mg, Ammonium Chloride IP 50mg, Dextromethorphan HBr IP 5mg Syrup base q.s. Colours: Brilliant Blue FCF & Tartrazine |
| 86 | Chlorpheniramine Maleate & Dextromethorphan HBr syrup | Each 5ml contains: Chlorpheniramine Maleate IP 4.0mg, Dextromethorphan HBr IP 10.0mg In a flavoured Syrupy Base q.s. Colours: Carmoisine & Sunset Yellow FCF |
| 87 | Chlorpheniramine Maleate, Dextromethorphan HBr, & Phenylephrine HCl syrup | Each 5ml Contains: Dextromethorphan HBr IP 10.0mg, Chlorpheniramine Maleate IP 2.0mg, Phenylephrine HCl IP 5.0mg In a flavoured Syrupy Base q.s. Colours: Ponceau 4R |
| 88 | Cetirizine Hydrochloride, Dextromethorphan HBr & Phenylephrine HCl Syrup | Each 5ml Contains: Cetirizine Hydrochloride IP 2.5mg, Dextromethorphan HBr IP 5.0mg, Phenylephrine HCl IP 2.5mg In a Flavoured Syrupy Base q.s. Colour: Brilliant Blue FCF & Tartrazine |
| 89 | Cyproheptadine HCl, Tricholine Citrate & Sorbitol Syrup | Each 5ml Contains: Cyproheptadine HCl IP 2mg (Anhydrous), Tricholine Citrate 275mg, Sorbitol (70%) Solution IP (Non Crystallizing) 2.0gm Syrup Base q.s. Approved colour added |
| 90 | Cyproheptadine HCl & Tricholine Citrate Syrup | Each 5ml Contains: Cyproheptadine HCl IP 2mg (Anhydrous), Tricholine Citrate 275mg Syrup Base q.s. Approved colour added |
| 91 | Cetirizine Syrup IP | Each 5ml Contains: Cetirizine Hydrochloride IP 5.0mg Syrupy Base q.s. Colour: Sunset Yellow FCF |
| 92 | Cyproheptadine HCl Syrup IP | Each 5ml Contains: Cyproheptadine HCl IP 2.0mg (Anhydrous) Syrupy Base q.s. Colour: Tartrazine |
| 93 | Diastase & Pepsin Liquid | Each 5ml Contains: Diastase IP (1:1200) 50.0mg (Fungal Diastase derived from aspergillus oryzae digests not less than 60.0g of cooked starch), Pepsin IP (1:3000) 10.0mg (Digests not less than 30.0g of coagulated egg albumin) Flavoured Syrupy Base q.s. Colour: Caramel Appropriate overages of enzymes added to compensate probable loss on storage. |
| 94 | Disodium Hydrogen Citrate Syrup | Each 5ml Contains: Disodium Hydrogen Citrate BP 1.25g. Flavoured Syrupy Base q.s. Colours: Tartrazine |
| 95 | Disodium Hydrogen Citrate Syrup | Each 5ml Contains: Disodium Hydrogen Citrate BP 1.37g. Flavoured Syrupy Base q.s. Colours: Tartrazine |
| 96 | Disodium Hydrogen Citrate Syrup | Each 5ml Contains: Disodium Hydrogen Citrate BP 1.38g. Flavoured Syrupy Base q.s. Colours: Tartrazine |
| 97 | Disodium Hydrogen Citrate Syrup | Each 5ml Contains: Disodium Hydrogen Citrate BP 1.40g. Flavoured Syrupy Base q.s. Colours: Tartrazine |
| 98 | Domperidone Suspension IP 1mg/ml | Each ml Contains: Domperidone IP 1mg Syrup Base q.s. Colour: Ponceau-4R |
| 99 | Dextromethorphan HBr Syrup IP | Each 5ml Contains: Dextromethorphan HBr IP 15.0mg Syrupy Base q.s. Colour: Quinoline Yellow WS |
| 100 | Dextromethorphan Hydrobromide, Paracetamol & Phenylephrine HCl Suspension | Each 5ml Contains: Dextromethorphan Hydrobromide IP 5mg, Paracetamol IP 250mg, Phenylephrine HCl IP 5mg Flavoured Syrupy Base q.s. Colour: Sunset Yellow FCF |
| 101 | Dextromethorphan Hydrobromide, Sodium Citrate & Chlorpheniramine Maleate Syrup | Each 5ml Contains: Dextromethorphan Hydrobromide IP 7.5mg, Sodium Citrate IP 130.0mg, Chlorpheniramine Maleate IP 2.5mg Flavoured Syrupy Base q.s. Colour: Sunset Yellow FCF |
| 102 | Dextromethorphan HBr, Phenylephrine HCl & Chlorpheniramine Maleate Syrup | Each 5ml Contains: Dextromethorphan HBr IP 15.0mg, Phenylephrine HCl IP 5.0mg, Chlorpheniramine Maleate IP 2.0mg In a Flavoured Syrupy Base q.s. Colour: Ponceau 4R |
| 103 | Dextromethorphan HBr, Phenylephrine HCl & Chlorpheniramine Maleate Syrup | Each 5ml Contains: Dextromethorphan HBr IP 5.0mg, Phenylephrine HCl IP 2.5mg, Chlorpheniramine Maleate IP 1.0mg In a Flavoured Syrupy Base q.s. Colour: Ponceau 4R |
| 104 | Dextromethorphan Hydrobromide & Chlorpheniramine Maleate Syrup | Each 5ml Contains: Dextromethorphan Hydrobromide IP 10.0mg, Chlorpheniramine Maleate IP 4.0mg Flavoured Syrupy Base q.s. Colours: Carmoisine & Sunset Yellow FCF |
| 105 | Diphenhydramine Hydrochloride, Ammonium Chloride, Sodium Citrate & Menthol Syrup | Each 5ml (Teaspoonful)Contains: Diphenhydramine Hydrochloride IP 14.08mg, Ammonium Chloride IP 138mg, Sodium Citrate IP 57.03mg, Menthol IP 1.14mg Flavoured Syrupy Base q.s. Approved colour added |
| 106 | Ferric Ammonium Citrate, Folic Acid And Vitamin B12 Syrup | Each 5ml Contains: Ferric Ammonium Citrate IP 110mg (eq. to Elemental Iron 22.55mg), Folic Acid IP 1.5mg, Cyanocobalamin IP 15.0mcg Syrup Base q.s. Colours: Caramel & Erythrosine Adequate overages of vitamin added to compensate for loss on storage. |
| 107 | Ibuprofen & Paracetamol Suspension | Each 5ml Contains: Ibuprofen IP 100mg, Paracetamol IP 162.5mg Syrupy Base q.s. Colour: Sunset yellow FCF |
| 108 | Ibuprofen & Paracetamol Suspension | Each 5ml Contains: Ibuprofen IP 100mg, Paracetamol IP 125mg Syrupy Base q.s. Colour: Sunset yellow FCF |
| 109 | Levosalbutamol Sulphate, Ambroxol HCl & Guaiphenesin Syrup | Each 5ml contains: Levosalbutamol Sulphate IP equivalent to Levosalbutamol 1mg, Ambroxol Hydrochloride IP 30mg, Guaiphenesin IP 100mg Flavoured Syrupy base q.s. Colours: Sunset Yellow FCF & Erythrosine |
| 110 | Levosalbutamol Sulphate, Ambroxol HCl & Guaiphenesin Syrup | Each 5ml contains: Levosalbutamol Sulphate IP equivalent to Levosalbutamol 0.25mg, Ambroxol Hydrochloride IP 7.5mg, Guaiphenesin IP 25mg Flavoured Syrupy base q.s. Colours: Sunset Yellow FCF & Erythrosine |
| 111 | Levosalbutamol Sulphate, Ambroxol HCl & Guaiphenesin Oral Drops | Each ml contains: Levosalbutamol Sulphate IP equivalent to Levosalbutamol 0.25mg, Ambroxol Hydrochloride IP 7.5mg, Guaiphenesin IP 25mg Flavoured Syrupy base q.s. Colour: Sunset Yellow FCF & Erythrosine |
| 112 | Levocetirizine Hydrochloride & Montelukast Sodium Syrup | Each 5ml Contains: Levocetirizine Hydrochloride IP 2.5mg, Montelukast Sodium IP Eq. to Montelukast 4.0mg Syrupy Base q.s. Colour: Sunset yellow FCF |
| 113 | Levocetirizine Hydrochloride & Montelukast Sodium Suspension | Each 5ml Contains: Levocetirizine Hydrochloride IP 2.5mg, Montelukast Sodium IP Eq. to Montelukast 4.0mg Syrupy Base q.s. Colour: Sunset yellow FCF |
| 114 | Levocetirizine Di HCl Syrup | Each 5ml Contains: Levocetirizine Di HCl IP 2.5mg Syrup Base q.s. Colour: Quinoline Yellow WS |
| 115 | Liquid Paraffin & Milk of Magnesia Oral Emulsion | Each 15ml Contains: Liquid Paraffin IP 3.75ml, Milk of Magnesia IP 11.25ml, Purified Water IP q.s. Colours: Carmoisine & Ponceau 4R |
| 116 | Oxetacaine, Magnesium Hydroxide & Aluminium Hydroxide Oral suspension | Each 5ml Contains: Oxetacaine BP 10mg, Aluminium Hydroxide 0.291g (Added as Aluminium Hydroxide paste Eq. to 0.380g of Dried Aluminium hydroxide gel IP), Magnesium Hydroxide IP 98mg (Added as Magnesium Hydroxide paste) Approved Colour Used |
| 117 | Ofloxacin Oral Suspension IP 50mg/5ml | Each 5ml Contains: Ofloxacin IP 50mg Syrup Base q.s. Colour: Quinoline Yellow WS |
| 118 | Paracetamol, Phenylephrine HCl & Chlorpheniramine Maleate Suspension | Each 5ml Contains: Paracetamol IP 125mg, Phenylephrine Hydrochloride IP 2.5mg, Chlorpheniramine Maleate IP 1.0mg Syrupy Base q.s. Colour: Ponceau-4R |
| 119 | Paracetamol, Phenylephrine HCl & Chlorpheniramine Maleate Suspension | Each ml Contains: Paracetamol IP 125mg, Phenylephrine Hydrochloride IP 2.5mg, Chlorpheniramine Maleate IP 1.0mg Syrupy Base q.s. Colour: Ponceau-4R |
| 120 | Paracetamol, Phenylephrine HCl, Chlorpheniramine Maleate & Sodium Citrate Suspension | Each 5ml Contains: Paracetamol IP 250mg, Phenylephrine Hydrochloride IP 5.0mg, Chlorpheniramine Maleate IP 2.0mg, Sodium Citrate IP 60mg Syrupy Base q.s. Colour: Carmoisine |
| 121 | Mefenamic Acid & Paracetamol Suspension | Each 5ml Contains: Mefenamic Acid IP 50mg, Paracetamol IP 125mg Syrupy Base q.s. Colour: Sunset yellow FCF |
| 122 | Mefenamic Acid & Paracetamol Suspension | Each 5ml Contains: Mefenamic Acid IP 100mg, Paracetamol IP 250mg Syrupy Base q.s. Colour: Sunset yellow FCF |
| 123 | Paracetamol, Phenylephrine HCl & Cetirizine Di HCl Suspension | Each 5ml Contains: Paracetamol IP 125mg, Phenylephrine HCl IP 5.0mg, Cetirizine Di HCl IP 5.0mg Syrupy Base q.s. Colour: Sunset Yellow FCF |
| 124 | Paracetamol, Phenylephrine HCl & Cetirizine Di HCl Suspension | Each 5ml Contains: Paracetamol IP 125mg, Phenylephrine HCl IP 2.5mg, Cetirizine Di HCl IP 2.0mg Syrupy Base q.s. Colour: Sunset Yellow FCF |
| 125 | Paracetamol, Phenylephrine HCl & Cetirizine Di HCl Suspension | Each 5ml Contains: Paracetamol IP 125mg, Phenylephrine HCl IP 2.5mg, Cetirizine Di HCl IP 2.5mg Syrupy Base q.s. Colour: Ponceau 4R |
